IDEXX Patents
Notice to public
35 USC §287
PRODUCTS and RELATED U.S. PATENTS
(Last updated August 2, 2023)
Small Animal and Equine Health
SNAP tests
Product | Patent(s) |
---|---|
4Dx Plus | 6,964,855; 7,087,372; 7,183,060; 7,407,770; 7,439,321; 7,445,788; 7,449,191; 7,744,872; and/or 8,158,751; |
4Dx | 6,964,855; 7,087,372; 7,407,770; 7,439,321; 7,445,788; 7,449,191; and/or 8,158,751 |
3Dx | 7,407,770; 7,445,788; and/or 7,087,372 |
Product | Patent(s) |
---|---|
fPL | 6,855,506; 7,771,960; and/or 8,138,316 |
cPL | 7,722,875 and/or 7,771,959 |
IDEXX VetLab analyzers and tests
Product | Patent(s) |
---|---|
Catalyst Dx Chemistry Analyzer | 7,616,317; 8,760,645; 9,116,129; 9,151,769; 9,453,796; and/or 9,823,109 |
Catalyst Slides | 7,588,733; 7,632,468; 8,287,823; 8,585,989; 9,933,428; and/or 11,047,857 |
Catalyst SDMA Slide | 8,481,690 and/or 9,091,684 |
Catalyst One Chemistry Analyzer | 7,616,317; 8,760,645; 8,949,059; 9,116,129; 9,453,796; 9,797,916; and/or 9,823,109 |
Product | Patent(s) |
---|---|
LaserCyte Hematology Analyzer | 8,366,298; and/or 8,645,306 |
ProCyte One Analyzer | 10,914,913; 11,358,148; 11,441,997; 11,543,342; and/or 11,662,542 |
ProCyte One Containers | D876,960; D876961; D879,622; D880,313; and/or 11,541,396 |
SNAP Pro Analyzer | 10,852,242 |
VetStat Cassettes | 7,858,383; and/or 7,960,181 |
VetTest Pipette | 7,794,664 |
IndicatoRx Urine Microbial Test | 7,384,778 |
OPTI Medical Systems
Product | Patent(s) |
---|---|
PET pH Sensor (LION™ Cassette) | 8,097,725 |
Dry Calibration Method (TS and TS2) | 8,158,438 |
Low Pressure Gas Modules | 9,151,731 |
Reference laboratory tests
Product | Patent(s) |
---|---|
Spec cPL | 7,722,875; 7,771,959; and/or 8,138,316 |
Spec fPL | 6,855,506; 7,771,960; and/or 8,138,316 |
Canine Cardiopet Plus NT-proBNP | 8,778,699 |
Merle Gene PCR Test | 7,807,370 |
FIP PCR Test | 9,796,996 |
Fecal Panels (hookworm, roundworm, whipworm, and tapeworm antigens by ELISA) | 7,736,660; 7,951,547; 7,993,861; 8,097,261; 8,367,808; 8,580,518; 8,895,294; 9,040,245; 9,063,129; 9,103,823; 9,239,326; 10,429,388; 10,640,551; 10,942,180; 11,001,626; and/or 11,267,879 |
SDMA | 8,481,690; 9,091,684; 9,970,927; and/or 10,775,365 |
Information technology
Product | Patent(s) |
---|---|
VetConnect PLUS Data Reporting | 8,579,814 and/or 8,585,590 |
xChekPlus Software | 8,832,160 |
Pet identification
Product | Patent(s) |
---|---|
PetDetect Identification System | 7,908,174 |
PetDetect Tape | 7,908,174 |
Livestock and Poultry Diagnostics
Ruminant
Bovine viral diarrhea virus (BVDV)
Product | Patent(s) |
---|---|
RealPCR BVDV RNA | Patent Pending |
Transmissible spongiform encephalopathies (TSEs)
Product | Patent(s) |
---|---|
Reagents | 7,659,076 and/or 7,659,079 |
Tissue Sampling Device | 7,794,410 |
Reproduction
Product | Patent(s) |
---|---|
Bovine | 7,575,861; 7,604,950 |
Pregnancy | 8,431,349 |
Swine
Porcine respiratory and reproductive syndrome (PRRS)
Product | Patent(s) |
---|---|
X3 Antibody | 7,572,445 |
Swine enteric coronaviruses
Product | Patent(s) |
---|---|
RealPCR PEDV RNA | 10,174,373 |
RealPCR PDCoV RNA | 10,174,373 |
RealPCR PEDV/PDCoV Multiplex RNA | 10,174,373 |
RealPCR TGEV RNA | 10,174,373 |
Water Testing Solutions
Water microbiology products
Product | Patent(s) |
---|---|
Legiolert Tray | 11,618,915 |
EasyDisc YEA Test | Patent Pending |
IDEXX BioAnalytics
IDEXX RADIL products
Product | Patent(s) |
---|---|
Blood Spot Collection and Transportation | 8,927,298; 8,945,945; and/or 9,040,308 |